September
| Date | Act | Genre | |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | Kenny Lee & Hustler | 50s 60s & 70s Band | |
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | Dont Ask | 50s & 60s Band | |
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | Prism | All Round band | |
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 25th | Wild Ones | Retro & Rock & Pop Band | |
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th |
